Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 800m
Middle School · 95 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Koda Nedley Fresno Flyers Track Club | 8 | Fresno Flyers Track Club | 1:55.45a |
| 2 | Cashton Martinez ESST Track and Field | 8 | ESST Track and Field | 1:55.65a |
| 3 | Gus Kemper West Seattle Road Runners | 8 | West Seattle Road Runners | 1:58.83a |
| 4 | Aidan Downing | 8 | 1:58.94a | |
| 5 | Punahele Akiyama Spartan Track Club Hawaii | 8 | Spartan Track Club Hawaii | 1:59.37a |
| 6 | Austin McGinnis | 8 | 2:00.15a | |
| 7 | Micah Streadbeck New Era Elite Track | 7 | New Era Elite Track | 2:00.53a |
| 8 | Griffin Bates Youth Track Foundation | 8 | Youth Track Foundation | 2:01.22a |
| 9 | Lukas Derheimer Eagles Wings Track | 8 | Eagles Wings Track | 2:01.73a |
| 10 | Owen Loft Spokane Mercury Athletic | 8 | Spokane Mercury Athletic | 2:01.87a |
| 11 | Thomas Larsson | 8 | 2:02.08a | |
| 12 | Ivory Sheffield Texas Titans Athletics | 8 | Texas Titans Athletics | 2:02.11a |
| 13 | Quincy Rudolph | 8 | 2:02.74a | |
| 14 | Henry Bartle Central Coast T & F Club | 8 | Central Coast T & F Club | 2:02.75a |
| 15 | James Fullerton | 8 | 2:02.75a | |
| 16 |
Jax Walker
Club Northwest
|
8 |
Club Northwest
|
2:02.75a |
| 17 | Devin LeVander Speedstars Arizona Track Club | 8 | Speedstars Arizona Track Club | 2:03.21a |
| 18 | Andrew Carr Jr. OC Grit | 8 | OC Grit | 2:03.70a |
| 19 | Yohan Rascon Mercury San Diego | 8 | Mercury San Diego | 2:03.94a |
| 20 | Sawyer Loe Supersonic Track | 8 | Supersonic Track | 2:04.68a |
| 21 | Liam Barnhart Run Hard University | 8 | Run Hard University | 2:05.99a |
| 22 | Brady Becker Pinon Track Club Elite | 8 | Pinon Track Club Elite | 2:06.39a |
| 23 | Jonathan Cheung | 8 | 2:06.58a | |
| 24 | Ethan Morgan Central Oregon Running Klub (CORK) | 8 | Central Oregon Running Klub (CORK) | 2:06.71a |
| 25 | Shopnil Aydin | 7 | 2:07.06a | |
| 26 | Tiave Thurgood Flyin Kiwis | 8 | Flyin Kiwis | 2:07.14a |
| 27 | Noam Felice Compton Electric Speed | 8 | Compton Electric Speed | 2:07.14a |
| 28 | Noah Diaz | 8 | 2:07.52a | |
| 29 | Antonio Benitez OC Grit | 8 | OC Grit | 2:07.68a |
| 30 | Chase Hartpence | 8 | 2:07.68a | |
| 31 | Michael Zuniga West Coast Warriors | 8 | West Coast Warriors | 2:08.02a |
| 32 | Will Wood North Idaho Distance Project | 8 | North Idaho Distance Project | 2:08.41a |
| 33 | Ayden King-Scott Duncanville Tigers Youth Organization | 6 | Duncanville Tigers Youth Organization | 2:08.48a |
| 34 | Levi Soileau | 7 | 2:08.93a | |
| 35 | Kai Rios Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 2:08.98a |
| 36 | Samuel Erickson Whisper Running | 8 | Whisper Running | 2:09.11a |
| 37 | Nathan Emley | 8 | 2:09.18a | |
| 38 | DJ Taylor West Seattle Road Runners | 8 | West Seattle Road Runners | 2:09.19a |
| 39 | Jackson Feltz Beaverton Youth Track | 8 | Beaverton Youth Track | 2:09.21a |
| 40 | Raleigh Collier North Bend | 8 | North Bend | 2:09.21a |
| 41 | Ryker Newberry IM BETTER THAN THAT INC | 7 | IM BETTER THAN THAT INC | 2:09.23a |
| 42 | Kyle Peterson Youth Track Foundation | 8 | Youth Track Foundation | 2:09.46a |
| 43 | Jacob Dalton Michigan Mustangs TC | 8 | Michigan Mustangs TC | 2:09.49a |
| 44 | Gus VandenHeuvel Whisper Running | 8 | Whisper Running | 2:09.55a |
| 45 | Alexander Szymanowski Sacramento Valley Endurance | 6 | Sacramento Valley Endurance | 2:09.71a |
| 46 | Alik Ante | 8 | 2:09.71a | |
| 47 | Batu Duygulutuna | 8 | 2:09.73a | |
| 48 |
Colin Soltau
Club Northwest
|
8 |
Club Northwest
|
2:09.78a |
| 49 | Ethan Tapper | 8 | 2:09.86a | |
| 50 | Christopher Marinov | 7 | 2:09.90a | |
| 51 | Ian Barajas | 8 | 2:10.14a | |
| 52 | Harsangh Singh | 8 | 2:10.22a | |
| 53 | Benji Gaal Elevated Distance Training | 8 | Elevated Distance Training | 2:10.45a |
| 54 | Mason O'Leary | 8 | 2:10.60a | |
| 55 | Bryce Parsons Lake Tahoe Track Club | 7 | Lake Tahoe Track Club | 2:10.65a |
| 56 | Jaxon Owen | 8 | 2:10.77a | |
| 57 | Samuel Cheney Spokane Mercury Athletic | 8 | Spokane Mercury Athletic | 2:10.85a |
| 58 | Julian Mundarain | 8 | 2:10.88a | |
| 59 | Flynn Klein | 8 | 2:11.16a | |
| 60 | Timothy Waters | 8 | 2:11.42a | |
| 61 | Grayson Warner Youth Track Foundation | 8 | Youth Track Foundation | 2:11.48a |
| 62 | Archer Hughes | 8 | 2:11.53a | |
| 63 | Joseph Feikes Jr. | 8 | 2:11.59a | |
| 64 | Darren Cabeen | 8 | 2:11.77a | |
| 65 | Samuel Johnson Youth Track Foundation | 8 | Youth Track Foundation | 2:11.84a |
| 66 | Sebastian Laing | 8 | 2:11.84a | |
| 67 | Diego West | 8 | 2:12.18a | |
| 68 | Matthew Phan Team Run Houston | 8 | Team Run Houston | 2:12.27a |
| 69 | Henry Brook | 8 | 2:12.28a | |
| 70 | Drake Morgan Central Oregon Running Klub (CORK) | 8 | Central Oregon Running Klub (CORK) | 2:12.29a |
| 71 | Brady Jacks | 8 | 2:12.30a | |
| 72 | Tate Tysdahl | 8 | 2:12.35a | |
| 73 | Max Wagner Queen Creek Lightning | 8 | Queen Creek Lightning | 2:12.56a |
| 74 | Leo Ortega III | 8 | 2:12.58a | |
| 75 | Rein Ford Denbow Liberty Christian | 8 | Liberty Christian | 2:13.08a |
| 76 | Vedang Tambe Mount Diablo Heat | 8 | Mount Diablo Heat | 2:13.09a |
| 77 | Cade Lewis Believe Track Club | 8 | Believe Track Club | 2:13.10a |
| 78 | Grady Clark Lake Tahoe Track Club | 8 | Lake Tahoe Track Club | 2:13.46a |
| 79 | Preston Kite | 8 | 2:13.69a | |
| 80 | Andrew Mora Pinon Track Club Elite | 8 | Pinon Track Club Elite | 2:13.71a |
| 81 | Isaac Avitia Mendota | 8 | Mendota | 2:14.00a |
| 82 | Jordan George Xplosive Speed TC | 9 | Xplosive Speed TC | 2:14.61a |
| 83 | Santiago Castillo Team Run Houston | 8 | Team Run Houston | 2:14.97a |
| 84 | Finley Langdon Whisper Running | 8 | Whisper Running | 2:16.11a |
| 85 | Blake Wannemacher | 8 | 2:19.54a | |
| 86 | Grayson Nadolski Liberty Christian | 8 | Liberty Christian | 2:19.67a |
| Joshua Mah | 8 | DNS | ||
| Preston Kennedy | 8 | DNS | ||
| Rowan Hibbs | 8 | DNS | ||
| Ian Leachman Endeavor Track | 8 | Endeavor Track | DNF | |
| Grayson Sharp | 8 | DNS | ||
| Lincoln Strandberg New England Elite Track Club | 8 | New England Elite Track Club | DNS | |
| Maximillian Nevarez | 8 | DNS | ||
| Chace Nickles | 8 | DNS | ||
| Roberto Benitez Aponte | 8 | DNS |