Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys 400m · Final
U20 · 9 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Jayden Deleon The House Running Club | 12 | The House Running Club | 44.52a |
| 2 | Quincy Wilson | 12 | 44.84a | |
| 3 | Cameron Tucker | 12 | 45.15a | |
| 4 | Alexander Osayemi Alabama | Alabama | 45.46a | |
| 5 | Jaelen Hunter | 10 | 45.76a | |
| 6 | Joshua Shelton APXP | 12 | APXP | 45.86a |
| 7 | Ade Lloyd Cincinnati | Cincinnati | 45.99a | |
| 8 | Carlo Johnson Lincoln (Pa.) | Lincoln (Pa.) | 46.23a | |
| Davis DeGroot Gold Medal Athletics | 12 | Gold Medal Athletics | DNF |
Boys 400m · Prelims
U20 · 27 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Quincy Wilson | 12 | 45.28a | |
| 2 | Jayden Deleon The House Running Club | 12 | The House Running Club | 45.68a |
| 3 | Cameron Tucker | 12 | 45.74a | |
| 4 | Ade Lloyd Cincinnati | Cincinnati | 45.87a | |
| 5 | Alexander Osayemi Alabama | Alabama | 46.19a | |
| 6 | Carlo Johnson Lincoln (Pa.) | Lincoln (Pa.) | 46.29a | |
| 7 | Jaelen Hunter | 10 | 46.39a | |
| 8 | Davis DeGroot Gold Medal Athletics | 12 | Gold Medal Athletics | 46.41a |
| 9 | Joshua Shelton APXP | 12 | APXP | 46.60a |
| 10 | Cameron Bowser The House Running Club | 12 | The House Running Club | 46.80a |
| 11 | Christian Witcher Track Houston Youth Track | 12 | Track Houston Youth Track | 46.85a |
| 12 | Abram Reagan | 12 | 46.89a | |
| 13 | Javon Waddle | 12 | 46.93a | |
| 14 |
Jayden Haynes
UT Arlington
|
UT Arlington
|
46.97a | |
| 15 | Isaac Lawson Central Methodist (Mo.) | Central Methodist (Mo.) | 47.31a | |
| 15 | Blake Frea Marquette | Marquette | 47.31a | |
| 17 | Andrew Salvodon | 47.38a | ||
| 18 | Aiden Morton GLS Speed TC | 11 | GLS Speed TC | 47.58a |
| 19 | Jordon McNeill | 11 | 47.63a | |
| 20 | Jaylen Bennett | 47.84a | ||
| 21 | Jayden Taylor Coastal Georgia Track Team | 12 | Coastal Georgia Track Team | 47.85a |
| 22 | Brian Smith II | 47.92a | ||
| 23 | Ty Bauschelt | 48.13a | ||
| 24 | Cole Strother Blue Lightning Track Club | Blue Lightning Track Club | 48.44a | |
| 25 | Khalil Watson Cal Poly Pomona | Cal Poly Pomona | 48.81a | |
| Darryl Carter Saginaw Valley State | Saginaw Valley State | DNF | ||
| Pervis Bearden III | 11 | DNS |