Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 800m
Emerging Elite · 125 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Sophie Peterson | 11 | 2:11.94a | |
| 2 | Paige Faulkner | 11 | 2:12.56a | |
| 3 | Elliana Neuer | 12 | 2:12.66a | |
| 4 | Brinley Pickett | 10 | 2:12.86a | |
| 5 | Quinn Lavoie | 2:13.23a | ||
| 6 | Hailey Sellers Marin Youth Track | 11 | Marin Youth Track | 2:13.83a |
| 7 |
Kayla Broecker
Summit
|
9 |
Summit
|
2:14.01a |
| 8 | Calla Pike Winona | 12 | Winona | 2:14.11a |
| 9 |
Elle Cooper
La Costa Canyon
|
10 |
La Costa Canyon
|
2:14.21a |
| 10 | Alex McCullough | 10 | 2:14.82a | |
| 11 | Wren Dickson Galbraith Track Club | 10 | Galbraith Track Club | 2:14.97a |
| 12 | Elena Guggemoos SPIRE Academy | 9 | SPIRE Academy | 2:15.11a |
| 13 | Helen Oyler North Idaho Distance Project | 12 | North Idaho Distance Project | 2:15.40a |
| 14 | Keira Forbes | 12 | 2:15.41a | |
| 15 | Alexis Schultz | 12 | 2:15.42a | |
| 16 | Arianna Moibi Blue Valley West | 9 | Blue Valley West | 2:15.60a |
| 17 | Aliah Karl Edmonds-Woodway | 12 | Edmonds-Woodway | 2:15.67a |
| 18 | Ruby Lambson Mirror Image Project | 11 | Mirror Image Project | 2:15.81a |
| 19 | Paxtyn Duellman Cochrane-Fountain City | 10 | Cochrane-Fountain City | 2:15.85a |
| 20 | Morgan Dewey | 12 | 2:15.86a | |
| 21 | Emma Fox | 11 | 2:15.92a | |
| 22 | Catherine Beltrame Shawnee Mission East | 12 | Shawnee Mission East | 2:16.15a |
| 23 | Mia Bagato | 11 | 2:16.26a | |
| 24 | Addison Davis | 9 | 2:16.27a | |
| 25 | Georgia Moon Falmouth | 11 | Falmouth | 2:16.30a |
| 26 | Niki Boone Believe Track Club | 10 | Believe Track Club | 2:16.52a |
| 27 | Alexandra Broome Tumwater | 11 | Tumwater | 2:16.63a |
| 28 | Hanna Vinkemulder The Bear Creek School | 12 | The Bear Creek School | 2:16.66a |
| 29 | Kate Zeidlhack Stumptown Track Club | 11 | Stumptown Track Club | 2:16.68a |
| 30 | Samaara Patil Menlo iGreyhounds TC | 11 | Menlo iGreyhounds TC | 2:16.69a |
| 31 | Leah Krason | 11 | 2:16.77a | |
| 32 | Farrah Williams Hot Feet Track Club | 10 | Hot Feet Track Club | 2:16.78a |
| 33 | Vivianna Cellini SPIRE Academy | 10 | SPIRE Academy | 2:16.82a |
| 34 | Sierra Vaughan | 10 | 2:16.88a | |
| 35 | Hutton Nelligan J Serra Catholic | 11 | J Serra Catholic | 2:16.89a |
| 36 | Vivien Bregman Sutton | 11 | Sutton | 2:16.94a |
| 37 | Shea Griffith Hot Feet Track Club | 11 | Hot Feet Track Club | 2:17.09a |
| 38 | Shelby Erikson Lake Tahoe Track Club | 10 | Lake Tahoe Track Club | 2:17.21a |
| 39 | Teagan Harris | 10 | 2:17.30a | |
| 40 | Susan Wisniewski New England Elite Track Club | 11 | New England Elite Track Club | 2:17.46a |
| 41 | Summer Muxlow | 10 | 2:17.51a | |
| 42 | Meghan McEleney Groton-Dunstable Reg | 12 | Groton-Dunstable Reg | 2:17.55a |
| 43 | Lila McCarthy | 11 | 2:17.61a | |
| 44 | Avery Johnson Reno | 11 | Reno | 2:17.66a |
| 45 | Kendall Barnett | 11 | 2:17.70a | |
| 46 | Tagan Rinner | 12 | 2:17.90a | |
| 47 | Mayden Mitchell | 11 | 2:17.96a | |
| 48 | Kaja Wilcox Highland | 12 | Highland | 2:18.16a |
| 49 | Selle Strawbridge Englewood | 10 | Englewood | 2:18.19a |
| 50 | Maya Wentworth | 9 | 2:18.23a | |
| 51 | Lily Wesley Cardinal Newman | 12 | Cardinal Newman | 2:18.27a |
| 52 | Cassandra Jarzabek | 11 | 2:18.29a | |
| 53 | Francesca Mora Pinon Track Club Elite | 10 | Pinon Track Club Elite | 2:18.33a |
| 54 | Samantha Knipp Sehome | 11 | Sehome | 2:18.33a |
| 55 | Katherine Mickelson Sun City | 12 | Sun City | 2:18.45a |
| 56 | Elise Bergqvist | 12 | 2:18.55a | |
| 57 | Audrey Lin Portola (Irvine) | 10 | Portola (Irvine) | 2:18.59a |
| 58 | Mackenzie Van Bogart Sun City | 11 | Sun City | 2:18.68a |
| 59 | Danielle List | 12 | 2:18.79a | |
| 60 | Nieve Laird Mirror Image Project | 12 | Mirror Image Project | 2:18.80a |
| 61 | Sophia Timoshchik Spartan Track Club Hawaii | 12 | Spartan Track Club Hawaii | 2:18.82a |
| 62 | Allison Chapman Falcon Track | 12 | Falcon Track | 2:18.87a |
| 63 | Piper Mcdaniel | 10 | 2:18.94a | |
| 64 | Ella Valentina Valenzuela Bishop Moore | 10 | Bishop Moore | 2:18.99a |
| 65 | Rose Barlette Mirror Image Project | 12 | Mirror Image Project | 2:19.09a |
| 66 | Jenna Jacobsen | 12 | 2:19.21a | |
| 67 | Kristine Bickler Havoc Youth Track Club | 11 | Havoc Youth Track Club | 2:19.24a |
| 68 | Sydney Wattles | 10 | 2:19.53a | |
| 69 | Josephine Madril Poly (Riverside) | 12 | Poly (Riverside) | 2:19.60a |
| 70 | Jada Hawkins | 11 | 2:19.62a | |
| 71 | Milanni Pedraza Mirror Image Project | 11 | Mirror Image Project | 2:19.80a |
| 72 | Julia Glenz | 10 | 2:20.06a | |
| 73 | Helena Kelly Georgetown Visitation Prep | 10 | Georgetown Visitation Prep | 2:20.11a |
| 74 | Nina Heverin-Alvarado Mt Airy Track | 12 | Mt Airy Track | 2:20.18a |
| 75 | Titi Paternoster St Mary's Academy | 10 | St Mary's Academy | 2:20.41a |
| 76 | Ava Hryciw Bishop Moore | 11 | Bishop Moore | 2:20.41a |
| 77 | Elizabeth Rant | 12 | 2:20.62a | |
| 78 | Cordella (Della) Myers Central (G.J.) | 10 | Central (G.J.) | 2:20.76a |
| 79 | Ela Budzinski | 10 | 2:20.84a | |
| 80 | Bella Schneeberger Pace Pushers | 11 | Pace Pushers | 2:20.90a |
| 81 | Samantha Whitlam 16Ways Track Club | 11 | 16Ways Track Club | 2:20.96a |
| 82 | Emily Cuevas Santiago (Corona) | 12 | Santiago (Corona) | 2:21.05a |
| 83 | Kareena Gill | 10 | 2:21.16a | |
| 84 | Nora Carino Menlo iGreyhounds TC | 11 | Menlo iGreyhounds TC | 2:21.16a |
| 85 | Mylie Olson Turlock | 11 | Turlock | 2:21.20a |
| 86 | Olivia May North Idaho Distance Project | 12 | North Idaho Distance Project | 2:21.43a |
| 87 | Jasmine Hall | 12 | 2:21.47a | |
| 88 | Sophia Cool Bishop Blanchet | 11 | Bishop Blanchet | 2:21.55a |
| 89 | Dylan Turzak Scotts Valley | 12 | Scotts Valley | 2:21.65a |
| 90 | Brooke Reynolds | 12 | 2:21.72a | |
| 91 | Taylor Glinkowski Soquel | 10 | Soquel | 2:21.81a |
| 92 | Victoria Howard North Idaho Distance Project | 9 | North Idaho Distance Project | 2:22.13a |
| 93 | Avaani Lallian | 9 | 2:22.17a | |
| 94 | Brooke Maupin Hot Feet Track Club | 11 | Hot Feet Track Club | 2:23.16a |
| 95 | Karina Wheeler | 12 | 2:23.51a | |
| 96 | Morgan Riley | 11 | 2:23.68a | |
| 97 | Annabella Lamoreaux Sutton | 12 | Sutton | 2:23.73a |
| 98 | Ella Bonnette Highland | 10 | Highland | 2:25.09a |
| 99 | Addisyn Storm SPOKANE SPEED ACADEMY | 10 | SPOKANE SPEED ACADEMY | 2:25.46a |
| 100 | Asha Digiambattista Liberty - Winchester | 12 | Liberty - Winchester | 2:25.60a |
| 101 | Emma Singh | 11 | 2:26.49a | |
| 102 | Frankie Knox | 10 | 2:27.04a | |
| 103 | Anna Conca | 10 | 2:28.31a | |
| 104 | Lola Esplin Junction City | 12 | Junction City | 2:28.37a |
| 105 | Sajanna Ortega Great Oak | 10 | Great Oak | 2:30.95a |
| Aaliyah Causey | 10 | DNS | ||
| Kenley Sirras | 10 | DNS | ||
| Molly Cramer | 10 | DNS | ||
| Madison Price DuPont Manual | 11 | DuPont Manual | DNS | |
Katherine Wander
Keller
|
9 |
Keller
|
DQ | |
| Caroline Ferguson Trinity Hall | 12 | Trinity Hall | DNS | |
| Amber Green Dallas | 11 | Dallas | DNS | |
| Ava Torgersen Oakland Cubs | 10 | Oakland Cubs | DNS | |
| Emma Gibbs Cape Fear Academy | 11 | Cape Fear Academy | DNS | |
| Kaia Streadbeck J Serra Catholic | 10 | J Serra Catholic | DNS | |
| Paetyn Polatis High Desert Track & Field | 11 | High Desert Track & Field | DNS | |
| Grace Jagodzinski | 11 | DNS | ||
| Sarah Ghantiwala South Lakes | 11 | South Lakes | DNS | |
| Sophia Sandoval Texas Titans Athletics | 12 | Texas Titans Athletics | DNS | |
| Samantha Tolotti | 12 | DNS | ||
| Eleanor Barco | 12 | DNS | ||
| Khloe DeLaTorre | 12 | DNS | ||
| Elizabeth Brooks | 12 | DNS | ||
| Hailey Atwater | 11 | DNS | ||
| Sylvie Hadley | 12 | DNS |