Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Girls 200m · Final
Championship · 18 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Melanie Doggett Major Impact Track | 9 | Major Impact Track | 22.48a |
| 2 | Ataja Stephane-Vazquez | 12 | 22.99a | |
| 3 | Somto Igwilo Major Impact Track | 11 | Major Impact Track | 23.05a |
| 4 | Rhimani Duffie Major Impact Track | 11 | Major Impact Track | 23.09a |
| 5 | Mariah Maxwell APXP | 12 | APXP | 23.10a |
| 6 | Zahria Bernard Athletic Performance (AP) Ranch | 10 | Athletic Performance (AP) Ranch | 23.27a |
| 7 | Mina Lovelace | 12 | 23.30a | |
| 8 | Kadia Rock SPIRE Academy | 12 | SPIRE Academy | 23.42a |
| 9 | Angel Brefo | 12 | 23.61a | |
| 10 | Ashtyn Lewis Track Houston Youth Track | 12 | Track Houston Youth Track | 23.72a |
| 11 | Charis Rettmann Impact Athletics Track Club | 10 | Impact Athletics Track Club | 23.81a |
| 12 | Tamea Crear | 11 | 23.83a | |
| 13 | Parker Coes APXP | 12 | APXP | 23.97a |
| 14 | Clara Adams Central Coast Cheetahs | 11 | Central Coast Cheetahs | 24.06a |
| 15 | London Graham Texas Titans Athletics | 11 | Texas Titans Athletics | 24.06a |
| 16 | Olivia Kirk | 12 | 35.85a | |
| Sanyah Keeton Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Dyvonna Hawkins Left Coast Track & Field | 10 | Left Coast Track & Field | DQ |
Girls 200m · Prelims
Championship · 87 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Melanie Doggett Major Impact Track | 9 | Major Impact Track | 22.78a |
| 2 | Ataja Stephane-Vazquez | 12 | 22.92a | |
| 3 | Rhimani Duffie Major Impact Track | 11 | Major Impact Track | 23.36a |
| 4 | Kadia Rock SPIRE Academy | 12 | SPIRE Academy | 23.50a |
| 5 | Ashtyn Lewis Track Houston Youth Track | 12 | Track Houston Youth Track | 23.57a |
| 6 | Angel Brefo | 12 | 23.57a | |
| 7 | Clara Adams Central Coast Cheetahs | 11 | Central Coast Cheetahs | 23.59a |
| 8 | Zahria Bernard Athletic Performance (AP) Ranch | 10 | Athletic Performance (AP) Ranch | 23.61a |
| 9 | Charis Rettmann Impact Athletics Track Club | 10 | Impact Athletics Track Club | 23.63a |
| 10 | Somto Igwilo Major Impact Track | 11 | Major Impact Track | 23.73a |
| 11 | Mina Lovelace | 12 | 23.81a | |
| 12 | Olivia Kirk | 12 | 23.88a | |
| 13 | Parker Coes APXP | 12 | APXP | 24.00a |
| 14 | London Graham Texas Titans Athletics | 11 | Texas Titans Athletics | 24.01a |
| 15 | Dyvonna Hawkins Left Coast Track & Field | 10 | Left Coast Track & Field | 24.06a |
| 16 | Tamea Crear | 11 | 24.09a | |
| 17 | Corrine Purnell | 12 | 24.21a | |
| 18 | Ahlayna Taylor | 11 | 24.34a | |
| 19 | Camilla Peltonen | 9 | 24.36a | |
| 20 | Kaddel Howard | 12 | 24.37a | |
| 20 | Kylie Walden Jackrabbit Track Georgia | 10 | Jackrabbit Track Georgia | 24.37a |
| 22 | Zora North Shaheed Speed | 8 | Shaheed Speed | 24.37a |
| 23 | Catherine Torrell Bainbridge | 12 | Bainbridge | 24.42a |
| 24 | Riley Crandall GLS Speed TC | 11 | GLS Speed TC | 24.43a |
| 25 | Nevaeh Howard AAO Elite | 11 | AAO Elite | 24.43a |
| 26 | Eguonome Akpobassa APXP | 12 | APXP | 24.45a |
| 26 | Anylah Gooden | 7 | 24.45a | |
| 28 | Lulu McGarry Top Self Training | 12 | Top Self Training | 24.45a |
| 29 | Aniston Marks | 11 | 24.46a | |
| 30 | Brynn Bakken Track Minnesota Elite | 11 | Track Minnesota Elite | 24.48a |
| 31 | Naomi Jones Desoto Nitro Track Club | 11 | Desoto Nitro Track Club | 24.48a |
| 32 | Thea Popovic St John's | 11 | St John's | 24.53a |
| 33 | Addyson Smith | 12 | 24.56a | |
| 34 | Tiana Peck Track Houston Youth Track | 10 | Track Houston Youth Track | 24.59a |
| 35 | Emma Kvant Top Self Training | 12 | Top Self Training | 24.59a |
| 36 | Riley Mckinney HTOWNHURRICANES | 10 | HTOWNHURRICANES | 24.61a |
| 37 | Lezlee Napier Hustle Track Club | 11 | Hustle Track Club | 24.67a |
| 38 | Paris Ackerman | 12 | 24.69a | |
| 39 | Beliya TIDD GLS Speed TC | 11 | GLS Speed TC | 24.71a |
| 40 | Laela Presendofer Mukwonago | 12 | Mukwonago | 24.74a |
| 41 |
Aulani Gleason
Mesquite
|
9 |
Mesquite
|
24.74a |
| 42 | Morgan Fisher Jumper Athletics | 10 | Jumper Athletics | 24.76a |
| 43 | Alyssa Dixon | 12 | 24.76a | |
| 44 | Lydia Lazarescu Milwaukee Speed Academy | 12 | Milwaukee Speed Academy | 24.77a |
| 45 | Pfeiffer Lee TORQ | 11 | TORQ | 24.81a |
| 46 | Mya Johnson Beast Athletic Performance | 10 | Beast Athletic Performance | 24.90a |
| 47 | Leah Miller Shaheed Speed | 11 | Shaheed Speed | 24.91a |
| 48 | Madison Potts Cedar Hill Blaze Track | 9 | Cedar Hill Blaze Track | 24.92a |
| 49 | Payton Rogers | 10 | 24.93a | |
| 50 | Ella Pederson Rolette/Wolford | 12 | Rolette/Wolford | 24.96a |
| 51 | Saniah Sadler | 10 | 24.98a | |
| 52 | Cora Champney TakeOff | 11 | TakeOff | 24.99a |
| 53 | Claire Tannehill Holy Family | 12 | Holy Family | 25.01a |
| 54 | Lilyanna Duvra | 7 | 25.03a | |
| 55 | Sophia Kono GLS Speed TC | 12 | GLS Speed TC | 25.04a |
| 56 | Halle Braun | 12 | 25.06a | |
| 57 | Favour Adetunji PACT/Legacy | 11 | PACT/Legacy | 25.08a |
| 58 | Jessica Davis | 11 | 25.14a | |
| 59 | Aria Pearce | 11 | 25.15a | |
| 60 | Sawyer Schiralli Flying Tigers Athletics | 11 | Flying Tigers Athletics | 25.25a |
| 61 | Meagan Bridges Desoto Nitro Track Club | 9 | Desoto Nitro Track Club | 25.39a |
| 62 | Reese Lewis Riverton | 12 | Riverton | 25.67a |
| Lauren Matthew SPOKANE SPEED ACADEMY | 12 | SPOKANE SPEED ACADEMY | DNS | |
| Kennedy Jackson Cedar Hill Blaze Track | 10 | Cedar Hill Blaze Track | DNS | |
| Pharalynn Dickson Impact Athletics Track Club | 12 | Impact Athletics Track Club | DNS | |
| Amirat Temi Aganju Flying Jaguars | 12 | Flying Jaguars | DNS | |
| Mariah Maxwell APXP | 12 | APXP | DNS | |
| Zariah Berry Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Rian Kinsler Major Impact TX | 11 | Major Impact TX | DNS | |
| Devyn Henderson Leander Spartans Track | 11 | Leander Spartans Track | FS | |
| Maria Portela Hot Feet Track Club | 12 | Hot Feet Track Club | DNS | |
| Rebekah-Jhade Garrett EPA Track Club (Explosive Performance Athletics) | 12 | EPA Track Club (Explosive Performance Athletics) | DNS | |
| Natalie Jefferson IM BETTER THAN THAT INC | 11 | IM BETTER THAN THAT INC | DNF | |
| Ja'Naiya Brown The House Running Club | 11 | The House Running Club | DNS | |
| Chayse-Madison Haire Leander Spartans Track | 10 | Leander Spartans Track | DNS | |
Milan Lathan
Lancaster
|
12 |
Lancaster
|
DQ | |
| Caitlyn Cavitt Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Imani Spencer Texas Titans Athletics | 10 | Texas Titans Athletics | DNS | |
| Joelle Frazier Shaheed Speed | 12 | Shaheed Speed | DNS | |
| Evah Elleby Athletic Performance (AP) Ranch | 10 | Athletic Performance (AP) Ranch | DNS | |
| Harper Sheehan | 11 | DQ | ||
| Micah Tucker Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Reaghan Evans Athletic Performance (AP) Ranch | 11 | Athletic Performance (AP) Ranch | DNS | |
| Madison Brooks | 10 | DNS | ||
| Cayla Hawkins Track Life University | 9 | Track Life University | DNS | |
| Sanyah Keeton Athletic Performance (AP) Ranch | 12 | Athletic Performance (AP) Ranch | DNS | |
| Aaliyah Turpin Texas Titans Athletics | 12 | Texas Titans Athletics | DNS |