Meet · Jun 18, 2026
Nike Outdoor Nationals & USATF U20 Championships
Hayward Field, Eugene
Boys Discus
Championship · 40 athletes| Pl | Athlete | Gr | Team | Mark |
|---|---|---|---|---|
| 1 | Simon Rosselli Iron Wood TC | 12 | Iron Wood TC | 68.78m |
| 2 | CJ Williams Momentum Throws | 12 | Momentum Throws | 65.80m |
| 3 | Chris Marcell | 12 | 63.61m | |
| 4 | Noah Rau | 12 | 62.85m | |
| 5 | Jackson Kerth | 11 | 60.88m | |
| 6 | Kaleb Rasheed | 12 | 60.27m | |
| 7 | Ethan Thayer | 11 | 59.80m | |
| 8 | Karsyn Van Grouw | 12 | 59.79m | |
| 9 | Brogan Hedgepeth | 11 | 59.79m | |
| 10 | Eli Smithey Seal Throwing | 11 | Seal Throwing | 58.43m |
| 11 | Roan Samuels Salesianum | 12 | Salesianum | 58.03m |
| 12 | Baron James | 12 | 57.74m | |
| 13 | Weston Ott | 12 | 57.68m | |
| 14 | Logan Clay | 11 | 57.29m | |
| 15 | Kayden Hulet | 12 | 57.19m | |
| 16 | Colin Duffy Corona del Sol | 11 | Corona del Sol | 56.15m |
| 17 | Justin Bordelon Momentum Throws | 11 | Momentum Throws | 55.77m |
| 18 | Max Martire Tatnall | 12 | Tatnall | 55.70m |
| 19 | Cameron Gramzow | 12 | 54.40m | |
| 20 | Duke Carpenter | 11 | 54.32m | |
| 21 | Brock Bailey | 11 | 53.93m | |
| 22 | Gered Linder Rancho Cordova - RCTC | 12 | Rancho Cordova - RCTC | 53.74m |
| 23 | Alexander Meece Team NoDak Youth | 12 | Team NoDak Youth | 53.56m |
| 24 | Derek Russell | 11 | 53.46m | |
| 25 | Jayden Gibbs Oceanside | 12 | Oceanside | 53.17m |
| 26 | Ryker Montgomery | 12 | 53.16m | |
| 27 | Wyatt Miears | 10 | 52.70m | |
| 28 | Isaac Baca Hustle Track Club | 11 | Hustle Track Club | 52.39m |
| 29 | Joshua Sonderegger | 10 | 51.55m | |
| 30 | Aidan Scholze | 12 | 51.22m | |
| 31 |
Tina'u Fiaui
Corner Canyon
|
12 |
Corner Canyon
|
50.65m |
| 32 | Barnaby Diehn Mascoma Valley Reg | 12 | Mascoma Valley Reg | 49.84m |
| 33 | Landon Kinser | 12 | 48.22m | |
| 34 | TreyVonn Gaines The Throws Club | 12 | The Throws Club | 45.13m |
| Riley McGrath Gallatin | 11 | Gallatin | ND | |
| Mari R | 11 | DNS | ||
| Jamison Lee Century | 12 | Century | ND | |
| Kaviani Carlson | 12 | DNS | ||
| Tyler Curnow | 12 | DNS | ||
| Graeme Osteen | 10 | DNS |