Meet · Apr 1, 2026
98th Clyde Littlefield Texas Relays presented by Truist
The University of Texas at Austin, Austin
Boys 4x400m · Final
Univ/Coll · 8 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Clemson | 3:05.92a |
| 2 | Cal St. Fullerton | 3:06.85a |
| 3 | Western Texas | 3:06.97a |
| 4 | Texas | 3:07.13a |
| 5 | Harvard | 3:07.55a |
| 6 | Angelo State | 3:08.71a |
| Lubbock Christian | DNS | |
| Ohio State | DNS |
Boys 4x400m · Prelims
Univ/Coll · 32 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Angelo State | 3:06.24a |
| 2 | Coffeyville (KS) CC | 3:08.26a |
| 3 | Lubbock Christian | 3:09.75a |
| 4 | Ohio State | 3:10.31a |
| 5 | Texas | 3:06.77a |
| 6 | Clemson | 3:09.60a |
| 7 | Cal St. Fullerton | 3:10.37a |
| 8 | Western Texas | 3:11.08a |
| 9 | Harvard | 3:08.51a |
| 10 | North Texas | 3:09.25a |
| 11 | BYU | 3:09.56a |
| 12 | ULM | 3:11.62a |
| 13 | Arkansas-Pine Bluff | 3:11.88a |
| 14 | Oklahoma Baptist | 3:12.08a |
| 15 | Prairie View A&M | 3:12.74a |
| 16 | UC-Colorado Springs | 3:13.31a |
| 17 | Texas A&M-Kingsville | 3:13.70a |
| 18 | UTSA | 3:14.52a |
| 19 | Harding | 3:15.08a |
| 20 | Abilene Christian | 3:15.97a |
| 21 | Park (Mo.) | 3:16.34a |
| 22 | Cal St. Los Angeles | 3:17.05a |
| 23 | UT Dallas | 3:18.66a |
| 24 | UTEP | 3:18.82a |
| 25 | Our Lady of the Lake (Texas) | 3:19.16a |
| 26 | North Texas-Dallas | 3:19.31a |
| 27 | West Texas A&M | 3:19.64a |
| CSUN | DNS | |
Rice
|
DNS | |
| Huston-Tillotson (Texas) | DNS | |
| Cincinnati | DNS | |
| UC Davis | DQ |