Meet · Apr 1, 2026
98th Clyde Littlefield Texas Relays presented by Truist
The University of Texas at Austin, Austin
Boys 4x100m · Final
Univ/Coll · 9 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Houston | 38.69a |
| 2 | Cal St. Fullerton | 39.08a |
| 3 | Texas | 39.10a |
| 4 | Clemson | 39.20a |
| 5 | Harvard | 39.42a |
| 6 | Baylor | 39.62a |
| 7 | Ohio State | 39.99a |
| Kentucky | DNS | |
| Texas Tech | DQ |
Boys 4x100m · Prelims
Univ/Coll · 37 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Houston | 39.21a |
| 2 | Texas Tech | 39.37a |
| 3 | Cal St. Fullerton | 39.47a |
| 4 | Harvard | 39.72a |
| 5 | Texas | 39.94a |
| 6 | Baylor | 40.05a |
| 7 | Kentucky | 39.33a |
| 8 | Clemson | 39.43a |
| 9 | Ohio State | 39.48a |
| 10 | East Texas A&M | 39.76a |
| 11 | LSU New Orleans | 39.80a |
| 12 | North Texas | 40.11a |
| 13 | West Texas A&M | 40.16a |
| 14 | Indian Hills (IA) CC | 40.30a |
| 15 | Colorado Mesa | 40.40a |
| 16 | UTEP | 40.43a |
| 17 | TCU | 40.63a |
| 18 | Texas Southern | 40.69a |
| 19 | UC-Colorado Springs | 40.95a |
| 20 | Abilene Christian | 40.97a |
| 21 | UT Dallas | 41.20a |
| 22 | Cal St. Los Angeles | 41.26a |
| 23 |
UT Arlington
|
41.28a |
| 24 | Cincinnati | 41.42a |
| 25 | Park (Mo.) | 41.55a |
| 26 | UC Davis | 41.60a |
| 27 | North Texas-Dallas | 41.64a |
| 28 | BYU | 41.79a |
| 29 | Our Lady of the Lake (Texas) | 42.49a |
| Harding | DQ | |
| Coffeyville (KS) CC | DNS | |
| Western Oregon | DNS | |
| Huston-Tillotson (Texas) | DNS | |
| Arkansas-Pine Bluff | DNS | |
| Prairie View A&M | DNS | |
Odessa (TX)
|
DNS | |
| Howard | DQ |