Meet · Apr 1, 2026
98th Clyde Littlefield Texas Relays presented by Truist
The University of Texas at Austin, Austin
Girls 4x400m · Final
Univ/Coll · 9 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Houston | 3:33.79a |
| 2 | Texas | 3:37.66a |
| 3 | Cal St. Fullerton | 3:39.04a |
| Kentucky | DNS | |
| Fresno Pacific | DNS | |
| Texas A&M-Kingsville | DNS | |
| West Texas A&M | DNS | |
| North Texas | DNS | |
| Lubbock Christian | DNS |
Girls 4x400m · Prelims
Univ/Coll · 32 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Texas | 3:34.15a |
| 2 | Kentucky | 3:35.41a |
| 3 | Houston | 3:36.23a |
| 4 | Texas A&M-Kingsville | 3:46.04a |
| 5 | Cal St. Fullerton | 3:39.11a |
| 6 | West Texas A&M | 3:39.36a |
| 7 | North Texas | 3:41.58a |
| 8 | Lubbock Christian | 3:47.92a |
| 9 | Fresno Pacific | 3:40.69a |
| 10 | SMU | 3:40.75a |
| 11 | Hampton | 3:43.56a |
| 12 | Oklahoma Baptist | 3:44.94a |
| 13 | Austin Peay | 3:45.09a |
| 14 | Abilene Christian | 3:46.02a |
| 15 | UTEP | 3:46.70a |
| 16 | Arkansas-Pine Bluff | 3:46.75a |
| 17 |
Rice
|
3:48.55a |
| 18 | Ohio State | 3:48.71a |
| 19 | Midwestern State | 3:49.35a |
| 20 | Harding | 3:49.38a |
| 21 | Angelo State | 3:49.44a |
| 22 | UC Davis | 3:51.36a |
| 23 | Coffeyville (KS) CC | 3:56.99a |
| 24 | St. Norbert | 4:04.81a |
| 25 | UT Dallas | 4:07.02a |
| 26 | Park (Mo.) | 4:15.89a |
| Southeastern Oklahoma State | DQ | |
| Huston-Tillotson (Texas) | DNS | |
| Incarnate Word | DNS | |
| Western Texas | DNS | |
Odessa (TX)
|
DNS | |
| Prairie View A&M | DQ |