Meet · Apr 1, 2026
98th Clyde Littlefield Texas Relays presented by Truist
The University of Texas at Austin, Austin
Girls 4x100m · Final
Univ/Coll · 9 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Texas | 43.19a |
| 2 | Texas Tech | 43.58a |
| 3 | Clemson | 43.59a |
| 4 | TCU | 43.64a |
| 5 | Kentucky | 43.98a |
| 6 | Baylor | 44.39a |
| 7 | Ohio State | 45.11a |
| 8 | North Texas | 45.51a |
| Howard | DNF |
Girls 4x100m · Prelims
Univ/Coll · 38 teams| Pl | Team | Mark |
|---|---|---|
| 1 | Texas | 43.14a |
| 2 | Texas Tech | 43.47a |
| 3 | Clemson | 43.80a |
| 4 | Kentucky | 44.20a |
| 5 | Howard | 44.40a |
| 6 | Baylor | 45.40a |
| 7 | TCU | 43.67a |
| 8 | Ohio State | 44.35a |
| 9 | North Texas | 45.14a |
| 10 | East Texas A&M | 45.35a |
| 11 | Hampton | 45.49a |
| 12 | Houston | 45.78a |
| 13 |
Rice
|
45.85a |
| 14 | Abilene Christian | 45.90a |
| 15 | Western Texas | 46.02a |
| 16 | BYU | 46.03a |
| 17 | UC Davis | 46.16a |
| 18 |
Odessa (TX)
|
46.42a |
| 19 | Arkansas-Pine Bluff | 46.48a |
| 20 | UC-Colorado Springs | 46.70a |
| 21 | Prairie View A&M | 46.72a |
| 22 | Fresno Pacific | 47.13a |
| 23 | Northern Illinois | 47.36a |
| 24 | Austin Peay | 47.39a |
| 25 | Park (Mo.) | 47.40a |
| 26 | Coffeyville (KS) CC | 47.65a |
| 27 | Southeastern Oklahoma State | 47.78a |
| 28 | UT Dallas | 47.92a |
| 29 | Our Lady of the Lake (Texas) | 49.01a |
| 30 | St. Norbert | 53.42a |
| Central Missouri | DQ | |
| Western Michigan | DQ | |
| UTEP | DQ | |
| Huston-Tillotson (Texas) | DNS | |
| Tusculum | DNS | |
| Harding | DNS | |
| New Mexico Highlands | DNS | |
| Cal St. Fullerton | DQ |