- 1600m 1st 4:17.61a
Athlete
Ruel Newberry
Denton Guyer · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 3200m · 3 | 8:46.62a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 8:46.62a | State 2026 · 2nd |
| 1600m · 2 | 4:14.14a | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 4:14.14a | Regional 2026 · 4th |
| 1mile · 1 | — | |||
| 3000m · 1 | 8:14.63a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:14.63a | |
| 2miles · 1 | 8:50.92a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:50.92a |
2026
Denton Guyer · grade 10 · 4 meets
- 1600m I-6A 4th PR4:14.14a
- 3200m I-6A 2nd PR8:46.62a
- 3200m 6A 2nd 8:53.23a
- 1mile Championship DNS
- 3000m Championship Enroute 5th PR8:14.63a
- 3200m Championship Enroute 8th 8:47.42a
- 2miles Championship 8th PR8:50.92a