- 1600m High School 3rd 4:47.57a
- 3200m High School 2nd 10:32.21a
Athlete
Presli Pool
Canyon · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1600m · 3 | 4:47.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:47.25a | State 2026 · 2nd |
| 3200m · 3 | 10:22.27a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:22.27a | State 2026 · 1st |
| 1500m · 1 | 4:30.44a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:30.44a | |
| 1mile · 1 | 4:48.96a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:48.96a | |
| 3000m · 1 | 9:47.06a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:47.06a | |
| 2miles · 1 | 10:25.55a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:25.55a |
- 1500m Championship Enroute 18th PR4:30.44a
- 1600m Championship Enroute 15th PR4:47.25a
- 1mile Championship 15th PR4:48.96a
- 3000m Championship Enroute 16th PR9:47.06a
- 3200m Championship Enroute 14th PR10:22.27a
- 2miles Championship 14th PR10:25.55a