- 1600m High School 1st 4:10.22a
Athlete
Noah Strohman
Holliday · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1600m · 3 | 4:02.02a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:02.02a | State 2026 · 1st |
| 800m · 1 | 1:51.84a | UIL Texas State Championships TF26 · May 14, 2026 | 1:51.84a | State 2026 · 1st |
| 1500m · 1 | 3:47.35a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:47.35a | |
| 1mile · 1 | 4:03.55a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:03.55a | |
| 3200m · 1 | 9:02.85a | UIL Texas State Championships TF26 · May 14, 2026 | 9:02.85a | State 2026 · 1st |
2026
Holliday · grade 12 · 3 meets
- 1500m Championship Enroute 3rd PR3:47.35a
- 1600m Championship Enroute 2nd PR4:02.02a
- 1mile Championship 2nd PR4:03.55a