- 200m 5th PR24.76a
- 200m Prelims 3rd 24.84a
- 400m Prelims 2nd 56.44a
- 400m 1st PR54.84a
Athlete
Morgan Burks-Magee
Rockwall-Heath · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| 400m · 4 | 54.84a | Jesuit-Sheaner 53rd Annual Relays (F-Sa) · Mar 24, 2017 | 57.72a | 54.84a | Regional 2015 · 12th |
| 100m · 2 | 11.70a | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) · Mar 30, 2017 | 11.70a | ||
| 200m · 2 | 24.76a | Jesuit-Sheaner 53rd Annual Relays (F-Sa) · Mar 24, 2017 | 24.76a | ||
| High Jump · 1 | 4-08.00 | UIL 5A Region 2 · May 1, 2015 | 4-08.00 | Regional 2015 · 15th | |
| Long Jump · 1 | 16-08.50 | UIL 5A Region 2 · May 1, 2015 | 16-08.50 | Regional 2015 · 13th |
2017
Rockwall-Heath · grade 12 · 2 meets
- 100m HS Division II 6th 11.85a
- 100m HS Division II · Prelims 7th PR11.70a
2015
Rockwall-Heath · grade 10 · 2 meets
- 400m 3rd 57.76
- 400m Prelims 12th 57.72a
- High Jump 15th PR4-08.00
- Long Jump 13th PR16-08.50