- 1500m Emerging Elite Enroute 38th PR4:01.45a
- 1600m Emerging Elite Enroute 33rd PR4:17.05a
- 1mile Emerging Elite 34th PR4:18.75a
- 3000m Emerging Elite Enroute 44th PR8:51.51a
- 3200m Emerging Elite Enroute 47th PR9:27.64a
- 2miles Emerging Elite 47th PR9:31.42a
Athlete
Michael Ortega
Ontario · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:01.45a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:01.45a | |
| 1600m · 1 | 4:17.05a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.05a | |
| 1mile · 1 | 4:18.75a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:18.75a | |
| 3000m · 1 | 8:51.51a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:51.51a | |
| 3200m · 1 | 9:27.64a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:27.64a | |
| 2miles · 1 | 9:31.42a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:31.42a |
2026
Ontario · grade 12 · 1 meet