- 100m hurdles 15th 17.59
- 300m hurdles 18th 52.61
- Triple Jump 6th PR33-03.75
Athlete
Marianne Pugh
Frisco Heritage · 2017
Personal records
| Event | PR | Where | 2017 | Furthest |
|---|---|---|---|---|
| 100m hurdles · 5 | 17.17a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 17.17a | District 2017 · 6th |
| 300m hurdles · 4 | 49.68a | Dallas Roosevelt Leon Hayes Invitational · Mar 18, 2017 | 49.68a | District 2017 · 10th |
| Triple Jump · 3 | 33-03.75 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 33-03.75 | District 2017 · 10th |
2017
Frisco Heritage · grade 9 · 4 meets
Mar 2
Heritage Coyote Relays
- 100m hurdles 16th 18.41
- 300m hurdles 6th 50.54
- 100m hurdles JV 2nd 18.51a
- 300m hurdles JV 1st PR49.68a
- Triple Jump JV 3rd 33-03.75
- 100m hurdles 6th 17.23a
- 100m hurdles Prelims 8th PR17.17a
- 300m hurdles Prelims 10th 51.50a
- Triple Jump 10th 32-02.00