- decathlon U20 13th 6623
- decathlon U20 19th PR11.58a
- decathlon U20 17th 6.36m
- decathlon U20 11th 12.90m
- decathlon U20 5th 1.97m
- decathlon U20 17th 51.88a
- decathlon U20 14th 15.28a
- decathlon U20 8th 39.39m
- decathlon U20 15th 3.80m
- decathlon U20 20th 38.57m
- decathlon U20 11th 4:52.64a
Athlete
Marcus Myhan
Arkansas State · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| decathlon · 11 | 11.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 11.58a |
2026
Arkansas State · grade 12 · 1 meet