- 1500m Championship Enroute 34th PR4:35.63a
- 1600m Championship Enroute 34th PR4:52.78a
- 1mile Championship 34th PR4:54.38a
- 3000m Championship Enroute 21st PR9:56.11a
- 3200m Championship Enroute 21st PR10:35.41a
- 2miles Championship 21st PR10:38.90a
Athlete
Maggie Madsen
Cheyenne East · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:35.63a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:35.63a | |
| 1600m · 1 | 4:52.78a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:52.78a | |
| 1mile · 1 | 4:54.38a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:54.38a | |
| 3000m · 1 | 9:56.11a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:56.11a | |
| 3200m · 1 | 10:35.41a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:35.41a | |
| 2miles · 1 | 10:38.90a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:38.90a |
2026
Cheyenne East · grade 11 · 1 meet