- 400m 24th 1:05.82
- Long Jump 23rd 13-07.00
- Triple Jump 4th 34-08.75
Athlete
Madyson Saulsberry
Frisco Independence · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| Long Jump · 5 | 16-11.50 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 16-11.50 | Regional 2017 | |
| Triple Jump · 5 | 38-04.75 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 38-04.75 | Regional 2017 · 4th | |
| 400m · 3 | 1:03.54a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 1:03.54a | District 2017 · 11th | |
| 200m · 1 | 28.49a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 28.49a | District 2017 · 16th | |
| 800m · 1 | 2:39.57 | Frisco Lone Star Ranger Relays · Mar 21, 2015 | 2:39.57 |
2017
Frisco Independence · grade 12 · 5 meets
Mar 2
Heritage Coyote Relays
- 400m 11th 1:05.30
- Long Jump 16th 15-07.00
- Triple Jump 3rd 34-11.00
- 200m Prelims 16th PR28.49a
- 400m Prelims 11th PR1:03.54a
- Long Jump 4th PR16-11.50
- Triple Jump 1st PR38-04.75
- Long Jump 4th 16-08.00
- Triple Jump 1st 37-09.00
- Long Jump FOUL
- Triple Jump 4th 37-07.00
2015
Frisco Independence · grade 10 · 1 meet
- 800m JV 2nd PR2:39.57