- 1500m Championship Enroute 37th PR4:01.45a
- 1600m Championship Enroute 47th PR4:17.48a
- 1mile Championship 47th PR4:19.15a
- 3000m Championship Enroute 40th PR8:36.09a
- 3200m Championship Enroute 35th PR9:06.13a
- 2miles Championship 35th PR9:08.97a
Athlete
Lyle Llewellyn Mideiros
Claremont · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:01.45a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:01.45a | |
| 1600m · 1 | 4:17.48a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:17.48a | |
| 1mile · 1 | 4:19.15a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:19.15a | |
| 3000m · 1 | 8:36.09a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:36.09a | |
| 3200m · 1 | 9:06.13a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:06.13a | |
| 2miles · 1 | 9:08.97a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:08.97a |
2026
Claremont · grade 12 · 1 meet