- 1500m Championship Enroute 25th PR4:31.95a
- 1600m Championship Enroute 23rd PR4:49.28a
- 1mile Championship 23rd PR4:50.94a
- 3000m Championship Enroute 11th PR9:39.33a
- 3200m Championship Enroute 12th PR10:17.51a
- 2miles Championship 12th PR10:20.95a
- 5000m Championship 5th PR16:37.77a
Athlete
Latham West
West Seattle Road Runners · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:31.95a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:31.95a | |
| 1600m · 1 | 4:49.28a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:49.28a | |
| 1mile · 1 | 4:50.94a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:50.94a | |
| 3000m · 1 | 9:39.33a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:39.33a | |
| 3200m · 1 | 10:17.51a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:17.51a | |
| 2miles · 1 | 10:20.95a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:20.95a | |
| 5000m · 1 | 16:37.77a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 16:37.77a |
2026
West Seattle Road Runners · grade 12 · 1 meet