- 800m Open 2nd PR2:22.41a
- 1600m Open 1st PR5:19.62a
Athlete
Lainey O'Connor
Frisco Reedy · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 2 | 2:22.41a | Mike Williams Invitational · Mar 5, 2026 | 2:22.41a | |
| 1600m · 2 | 5:19.62a | Mike Williams Invitational · Mar 5, 2026 | 5:19.62a | |
| 1500m · 1 | 5:05.97a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:05.97a | |
| 1mile · 1 | 5:27.02a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:27.02a | |
| 3200m · 1 | 11:34.00 | Princeton Maurice Hill Invitational TF26 · Mar 12, 2026 | 11:34.00 |
- 3200m 3rd PR11:34.00
- 800m Freshman 68th 2:31.06a
- 1500m Freshman 62nd PR5:05.97a
- 1600m Freshman 62nd 5:25.09a
- 1mile Freshman 61st PR5:27.02a