- 800m Championship DNS
- 1500m Championship Enroute 11th PR3:51.86a
- 1600m Championship Enroute 11th PR4:05.98a
- 1mile Championship 11th PR4:07.39a
- 3000m Championship Enroute 11th PR8:21.55a
- 3200m Championship Enroute 13th PR8:51.96a
- 2miles Championship 13th PR8:54.90a
Athlete
Kiefer Willcox
Lake Tahoe Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 1 | — | |||
| 1500m · 1 | 3:51.86a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:51.86a | |
| 1600m · 1 | 4:05.98a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:05.98a | |
| 1mile · 1 | 4:07.39a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:07.39a | |
| 3000m · 1 | 8:21.55a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:21.55a | |
| 3200m · 1 | 8:51.96a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:51.96a | |
| 2miles · 1 | 8:54.90a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:54.90a |
2026
Lake Tahoe Track Club · grade 12 · 1 meet