- 100m Prelims 17th PR11.97a
- 200m DNS
- High Jump 1st PR5-08.00
- Long Jump 7th 18-07.75
- Triple Jump 3rd 40-06.75
Athlete
Khalil Harris
Frisco Heritage · 2017
Personal records
| Event | PR | Where | 2017 | Furthest |
|---|---|---|---|---|
| Triple Jump · 3 | 44-09.25 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 44-09.25 | Area 2017 · 6th |
| High Jump · 2 | 5-08.00 | Dallas Roosevelt Leon Hayes Invitational · Mar 18, 2017 | 5-08.00 | District 2017 · 9th |
| Long Jump · 2 | 20-07.50 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 20-07.50 | District 2017 · 9th |
| 100m · 1 | 11.97a | Dallas Roosevelt Leon Hayes Invitational · Mar 18, 2017 | 11.97a | |
| 200m · 1 | — |
2017
Frisco Heritage · grade 10 · 3 meets
- High Jump 9th 5-08.00
- Long Jump 9th PR20-07.50
- Triple Jump 2nd PR44-09.25
- Triple Jump 6th 43-01.50