- 1500m Championship Enroute 20th PR3:55.92a
- 1600m Championship Enroute 18th PR4:10.19a
- 1mile Championship 18th PR4:11.60a
- 3000m Championship Enroute 28th PR8:29.52a
- 3200m Championship Enroute 31st PR9:04.45a
- 2miles Championship 32nd PR9:07.75a
Athlete
Keegan Decker
XLR8 Iowa Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:55.92a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:55.92a | |
| 1600m · 1 | 4:10.19a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:10.19a | |
| 1mile · 1 | 4:11.60a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:11.60a | |
| 3000m · 1 | 8:29.52a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:29.52a | |
| 3200m · 1 | 9:04.45a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:04.45a | |
| 2miles · 1 | 9:07.75a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:07.75a |
2026
XLR8 Iowa Track Club · grade 11 · 1 meet