- 100m Prelims 2nd 12.21a
- 100m 1st 11.51a
- 100m hurdles Prelims 1st 14.25a
- 100m hurdles 1st 13.77a
Athlete
Kaylor Harris
Mesquite Horn · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| 100m · 6 | 11.42a | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) · Mar 30, 2017 | 11.83a | 11.42a | |
| 100m hurdles · 4 | 13.43a | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) · Mar 30, 2017 | 13.43a | ||
| Long Jump · 2 | 18-10.75 | 90th Clyde Littlefield Texas Relays - HS (Th-Sa) · Mar 30, 2017 | 18-04.50 | 18-10.75 |
2017
Mesquite Horn · grade 12 · 2 meets
- 100m HS Division II 1st PR11.42a
- 100m HS Division II · Prelims 4th 11.53a
- 100m hurdles HS Division II 1st 13.44a
- 100m hurdles HS Division II · Prelims 1st PR13.43a
- Long Jump High School 7th PR18-10.75
2015
Mesquite Horn · grade 10 · 1 meet
- 100m Girls · Prelims 1st 12.13a
- 100m Girls 1st 11.83a
- Long Jump Girls 4th 18-04.50