- 110m hurdles 6th 14.51a
- 110m hurdles Prelims 6th 15.11a
- 300m hurdles 6th 39.67a
- 300m hurdles Prelims 5th 39.24a
- Long Jump ND
- Triple Jump 6th PR42-07.00
Athlete
Joseph Squire
Arlington Seguin · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| 110m hurdles · 8 | 14.09a | UIL 5A Region II (F-Sa) · Apr 28, 2017 | 15.82a | 14.09a | State 2017 · 3rd |
| 300m hurdles · 6 | 38.97a | UIL 5A Region II (F-Sa) · Apr 28, 2017 | 42.33a | 38.97a | Regional 2017 · 4th |
| Long Jump · 2 | 19-07.00 | Jesuit-Sheaner 51st Annual Relays · Mar 20, 2015 | 19-07.00 | ||
| Triple Jump · 2 | 42-07.00 | Jesuit-Sheaner 53rd Annual Relays (F-Sa) · Mar 24, 2017 | 41-05.25 | 42-07.00 |
2017
Arlington Seguin · grade 12 · 4 meets
- 110m hurdles HS Division II · Prelims 14th 14.45a
- 110m hurdles 2nd 14.26a
- 110m hurdles Prelims 3rd PR14.09a
- 300m hurdles 4th 40.29a
- 300m hurdles Prelims 5th PR38.97a
- 110m hurdles 5A 3rd 14.13a
2015
Arlington Seguin · grade 10 · 1 meet
- 110m hurdles 5A 2nd 15.82a
- 110m hurdles 5A · Prelims 2nd 15.88a
- 300m hurdles 5A 4th 43.08a
- 300m hurdles 5A · Prelims 4th 42.33a
- Long Jump 5A 7th PR19-07.00
- Triple Jump 5A 7th 41-05.25