- 100m 12th PR11.01
- 200m 12th 23.26
- Long Jump 8th 20-04.50
- Triple Jump 13th 39-06.50
Athlete
Jordan Alford
Frisco Independence · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| 200m · 4 | 23.07a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 24.81 | 23.07a | District 2017 · 7th |
| Long Jump · 3 | 21-02.75 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 21-02.75 | District 2017 · 6th | |
| Triple Jump · 3 | 43-01.00 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 43-01.00 | District 2017 · 6th | |
| 100m · 1 | 11.01 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 11.01 | ||
| 400m · 1 | 56.49 | Frisco Lone Star Ranger Relays · Mar 21, 2015 | 56.49 |
2017
Frisco Independence · grade 11 · 3 meets
Mar 2
Heritage Coyote Relays
- Long Jump 15th 19-05.50
- Triple Jump 5th 41-08.00
- 200m Prelims 7th PR23.07a
- 200m 8th 23.18a
- Long Jump 6th PR21-02.75
- Triple Jump 6th PR43-01.00
2015
Frisco Independence · grade 9 · 1 meet