- 1600m High School 9th 4:16.94a
Athlete
John (Jack) Boland
Antonian College Prep · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1600m · 2 | 4:10.72a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:10.72a | |
| 1500m · 1 | 3:56.61a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:56.61a | |
| 1mile · 1 | 4:12.11a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:12.11a | |
| 3000m · 1 | 8:30.12a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:30.12a | |
| 3200m · 1 | 8:59.83a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:59.83a | |
| 2miles · 1 | 9:02.32a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:02.32a |
- 1500m Championship Enroute 25th PR3:56.61a
- 1600m Championship Enroute 22nd PR4:10.72a
- 1mile Championship 19th PR4:12.11a
- 3000m Championship Enroute 31st PR8:30.12a
- 3200m Championship Enroute 25th PR8:59.83a
- 2miles Championship 24th PR9:02.32a