- 110m hurdles 6A · Prelims 32nd PR15.82a
- Triple Jump 6A 4th 45-06.00
Athlete
Jacob Anthony
Hurst Bell · Athletic Performance (AP) Ranch · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| Triple Jump · 5 | 51' 1" | UIL Texas State Championships TF26 · May 14, 2026 | 45-07.75 | 51' 1" | State 2026 · 1st |
| 110m hurdles · 2 | 15.82a | Jesuit-Sheaner 61st Annual Relays TF26 · Mar 27, 2026 | 16.20a | 15.82a | |
| High Jump · 1 | 6-02.00 | UIL 6A Region I & II-5A TF26 · May 1, 2026 | 6-02.00 | Regional 2026 · 7th | |
| Long Jump · 1 | 6.84m | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 6.84m |
2026
Hurst Bell · grade 11 · 4 meets
- High Jump I-6A 7th PR6-02.00
- Triple Jump I-6A 2nd 47-10.50
- Triple Jump 6A 1st PR51' 1"
- Long Jump U20 11th PR6.84m
- Triple Jump Championship 3rd 14.87m
2025
Hurst Bell · grade 10 · 1 meet
- 110m hurdles 6A · Prelims 30th 16.20a
- Triple Jump 6A 3rd 45-07.75