Athlete
Isaiah Palmer
Frisco Liberty · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| 400m · 14 | 46.81a | TX UIL 5A State Championships (Th-F) · May 11, 2017 | 48.42a | 46.81a | State 2017 · 2nd |
| Long Jump · 7 | 21-11.25 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 21-11.25 | Area 2017 · 7th | |
| 200m · 4 | 21.75 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 21.75 | District 2017 · 2nd | |
| 100m · 1 | 11.04a | McKinney Boyd Bronco Relays · Feb 25, 2017 | 11.04a |
2017
Frisco Liberty · grade 12 · 9 meets
Feb 25
McKinney Boyd Bronco Relays
Mar 2
Heritage Coyote Relays
- Long Jump 6th 18-09.50
- Long Jump 8th 20-00.75
- 200m 3rd 22.54a
- 200m Prelims 2nd 22.11a
- 400m 1st 48.09a
- 400m Prelims 1st 49.33a
- Long Jump 2nd PR21-11.25
- 400m 1st 48.34a
- 400m Prelims 1st 47.08a
- 400m 5A 2nd PR46.81a
2015
Frisco Liberty · grade 10 · 5 meets
Feb 21
Smith HS Trojan Invitational
- 400m 2nd 51.07
- 400m 5A 5th 50.97a
- 400m 5A · Prelims 6th 51.34a
- 400m 2nd 48.90a
- 400m 2nd 48.42a
- 400m Prelims 5th 48.79a
- 400m 5A 9th 49.56a