- 1600m High School 11th 4:59.49a
Athlete
Eva Cragnolino
Austin LASA · Born to Run · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 1600m · 4 | 4:44.60a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 5:00.26a | 4:44.60a | State 2026 · 2nd |
| 3200m · 3 | 10:26.98a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:30.45a | 10:26.98a | State 2025 · 1st |
| 1500m · 1 | 4:28.07a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:28.07a | ||
| 1mile · 1 | 4:46.24a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:46.24a | ||
| 3000m · 1 | 9:51.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:51.58a | ||
| 2miles · 1 | 10:30.06a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:30.06a |
2026
Born to Run · grade 12 · 3 meets
- 1500m Championship Enroute 10th PR4:28.07a
- 1600m Championship Enroute 11th PR4:44.60a
- 1mile Championship 11th PR4:46.24a
- 3000m Championship Enroute 19th PR9:51.58a
- 3200m Championship Enroute 17th PR10:26.98a
- 2miles Championship 17th PR10:30.06a
2025
Austin LASA · grade 11 · 1 meet