- 1500m Championship Enroute 22nd PR4:31.64a
- 1600m Championship Enroute 22nd PR4:49.07a
- 1mile Championship 21st PR4:50.67a
- 3000m Championship Enroute 2nd PR9:29.48a
- 3200m Championship Enroute 5th PR10:03.50a
- 2miles Championship 5th PR10:06.61a
Athlete
Emry Schwalm
Peak Performance Running · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:31.64a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:31.64a | |
| 1600m · 1 | 4:49.07a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:49.07a | |
| 1mile · 1 | 4:50.67a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:50.67a | |
| 3000m · 1 | 9:29.48a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:29.48a | |
| 3200m · 1 | 10:03.50a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:03.50a | |
| 2miles · 1 | 10:06.61a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:06.61a |
2026
Peak Performance Running · grade 12 · 1 meet