- 1500m Championship Enroute 7th PR4:25.47a
- 1600m Championship Enroute 6th PR4:42.10a
- 1mile Championship 6th PR4:43.69a
- 3000m Championship Enroute 6th PR9:30.12a
- 3200m Championship Enroute 7th PR10:05.47a
- 2miles Championship 7th PR10:08.67a
Athlete
Ellie Maddox
Sioux Falls Christian · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:25.47a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:25.47a | |
| 1600m · 1 | 4:42.10a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:42.10a | |
| 1mile · 1 | 4:43.69a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:43.69a | |
| 3000m · 1 | 9:30.12a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:30.12a | |
| 3200m · 1 | 10:05.47a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:05.47a | |
| 2miles · 1 | 10:08.67a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:08.67a |
2026
Sioux Falls Christian · grade 12 · 1 meet