- 400m 28th PR1:07.24
- Discus 28th PR51-05
- High Jump 4th PR4-10.00
- Triple Jump 19th 28-01.00
Athlete
Ellie Henry
Dallas Highland Park · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| High Jump · 4 | 4-10.00 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 4-08.00 | 4-10.00 | |
| Triple Jump · 4 | 28-11.00 | Highland Park Tracy Wills Invitational · Mar 21, 2015 | 28-11.00 | 28-03.75 | |
| 400m · 2 | 1:07.24 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 1:09.01a | 1:07.24 | |
| Discus · 1 | 51-05 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 51-05 | ||
| Long Jump · 1 | 11-10.50 | Highland Park Tracy Wills Invitational · Mar 21, 2015 | 11-10.50 |
2017
Dallas Highland Park · grade 11 · 2 meets
Feb 25
McKinney Boyd Bronco Relays
- High Jump 17th 4-06.00
- Triple Jump 22nd 28-03.75
2015
Dallas Highland Park · grade 9 · 2 meets
Feb 21
Smith HS Trojan Invitational
- High Jump JV 3rd 4-08.00
- Triple Jump JV 9th 28-03.00
- 400m JV 8th 1:09.01a
- High Jump JV 2nd 4-08.00
- Long Jump JV 16th PR11-10.50
- Triple Jump JV 7th PR28-11.00