- 100m 36th PR13.88
- 200m 39th PR29.71
- Pole Vault 7th PR9-00.00
- Long Jump 18th PR14-11.00
- Triple Jump 10th PR31-10.50
Athlete
Edie Terrell
Dallas Highland Park · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| Pole Vault · 3 | 9-00.00 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 8-06.00 | 9-00.00 | |
| 100m · 1 | 13.88 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 13.88 | ||
| 200m · 1 | 29.71 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 29.71 | ||
| Long Jump · 1 | 14-11.00 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 14-11.00 | ||
| Triple Jump · 1 | 31-10.50 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 31-10.50 |
2017
Dallas Highland Park · grade 12 · 1 meet
2015
Dallas Highland Park · grade 10 · 2 meets
Feb 21
Smith HS Trojan Invitational
- Pole Vault JV 2nd 8-06.00
- Pole Vault 2nd 7-06.00