- 1500m Championship Enroute NT
- 1600m Championship Enroute 19th PR4:10.64a
- 1mile Championship 20th PR4:12.12a
- 3000m Championship Enroute 3rd PR8:14.25a
- 3200m Championship Enroute 6th PR8:45.98a
- 2miles Championship 6th PR8:49.11a
Athlete
Clayton Jero
Central Oregon Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | — | |||
| 1600m · 1 | 4:10.64a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:10.64a | |
| 1mile · 1 | 4:12.12a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:12.12a | |
| 3000m · 1 | 8:14.25a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:14.25a | |
| 3200m · 1 | 8:45.98a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:45.98a | |
| 2miles · 1 | 8:49.11a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:49.11a |
2026
Central Oregon Track Club · grade 10 · 1 meet