- 100m hurdles All · Prelims 6th 14.29a
- 100m hurdles All 5th 14.23a
- 300m hurdles All · Prelims 5th 44.44a
Athlete
Chiora Enyinna-Okeigbo
Sunnyvale · Major Impact TX · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| 100m hurdles · 9 | 13.39a | UIL Texas State Championships TF26 · May 14, 2026 | 13.76a | 13.39a | State 2026 · 2nd |
| heptathlon · 8 | 13.90a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 13.90a | ||
| 300m hurdles · 5 | 41.80a | Jesuit-Sheaner 60th Annual Relays · Mar 21, 2025 | 41.80a | 42.12a | State 2026 · 1st |
| High Jump · 3 | 5' 6" | UIL Texas State Championships TF26 · May 14, 2026 | 5' 6" | State 2026 · 4th | |
| Long Jump · 3 | 20' 2.75" | UIL Texas State Championships TF26 · May 14, 2026 | 20' 2.75" | State 2026 · 1st |
2026
Sunnyvale · grade 12 · 4 meets
- 100m hurdles HS Div.1 (Small) 2nd 14.41a
- 100m hurdles HS Div.1 (Small) · Prelims 3rd 13.89a
- 300m hurdles High School DNS
- High Jump High School 5th 1.67m
- Long Jump High School 9th 5.52m
- 100m hurdles 4A 2nd PR13.39a
- 300m hurdles 4A 1st 42.12a
- High Jump 4A 4th PR5' 6"
- Long Jump 4A 1st PR20' 2.75"
- 100m hurdles Championship · Prelims 8th 14.28a
- 100m hurdles Championship 16th 14.35a
- High Jump Championship 13th 1.65m
- Long Jump Championship 31st 5.44m
- heptathlon U20 14th 8.92m
- heptathlon U20 2nd 1.76m
- heptathlon U20 2nd 24.94a
- heptathlon U20 1st 5452
- heptathlon U20 2nd PR13.90a
- heptathlon U20 2nd 5.82m
- heptathlon U20 7th 33.36m
- heptathlon U20 3rd 2:18.42a
2025
Sunnyvale · grade 11 · 1 meet
- 100m hurdles All 2nd 13.76a
- 100m hurdles All · Prelims 2nd 13.80a
- 300m hurdles All · Prelims 1st PR41.80a
- 300m hurdles All 1st 41.97a