- Long Jump 31st 17-02.00
- Triple Jump 20th PR36-06.50
Athlete
Bryson Jenkins
Frisco Centennial · 2015–2017
Personal records
| Event | PR | Where | 2015 | 2017 | Furthest |
|---|---|---|---|---|---|
| Long Jump · 4 | 17' 8" | Lakeview Centennial Patriot Relays · Mar 24, 2017 | 17' 8" | District 2017 · 22nd | |
| Triple Jump · 4 | 36-06.50 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 36-06.50 | District 2017 · 16th | |
| 100m · 1 | 12.04a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 12.04a | District 2017 · 21st | |
| 200m · 1 | 24.62 | Smith HS Trojan Invitational · Feb 21, 2015 | 24.62 | ||
| 400m · 1 | 1:04.81 | Frisco Lone Star Ranger Relays · Mar 21, 2015 | 1:04.81 |
2017
Frisco Centennial · grade 11 · 4 meets
Mar 2
Heritage Coyote Relays
- Long Jump FOUL
- Triple Jump 19th 35-04.00
- Long Jump 22nd PR17' 8"
- Triple Jump ND
- 100m Prelims 21st PR12.04a
- Long Jump 22nd 17-04.25
- Triple Jump 16th 34-10.00
2015
Frisco Centennial · grade 9 · 2 meets
Feb 21
Smith HS Trojan Invitational
- 200m JV 12th PR24.62
- 400m JV 27th PR1:04.81