- 400m 13th PR53.74a
- Long Jump 24th 18-10.25
- Triple Jump 7th PR39-9.25
Athlete
Brandon Dixon
McKinney Boyd · 2025–2026
Personal records
| Event | PR | Where | 2025 | 2026 | Furthest |
|---|---|---|---|---|---|
| Long Jump · 2 | 19-10.00 | Jesuit-Sheaner 60th Annual Relays · Mar 21, 2025 | 19-10.00 | 18-10.25 | |
| Triple Jump · 2 | 39-9.25 | Prosper Dan Christie Relays TF26 · Mar 6, 2026 | 39-9.25 | ||
| 100m · 1 | 10.87a | McKinney North Bulldog Relays · Mar 13, 2026 | 10.87a | ||
| 200m · 1 | 22.42a | Jesuit-Sheaner 60th Annual Relays · Mar 21, 2025 | 22.42a | ||
| 400m · 1 | 53.74a | Prosper Dan Christie Relays TF26 · Mar 6, 2026 | 53.74a |
2026
McKinney Boyd · 3 meets
- 100m 3rd PR10.87a
- Triple Jump 6A 30th 38-02.25
2025
McKinney Boyd · 1 meet
- 200m 6A · Prelims 26th PR22.42a
- Long Jump 6A 25th PR19-10.00