- 1500m Championship Enroute 31st PR3:58.04a
- 1600m Championship Enroute 37th PR4:13.49a
- 1mile Championship 36th PR4:15.00a
- 3000m Championship Enroute 2nd PR8:13.54a
- 3200m Championship Enroute 3rd PR8:43.41a
- 2miles Championship 3rd PR8:46.32a
Athlete
Bjorn Blankenship
Central Oregon Track Club · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:58.04a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:58.04a | |
| 1600m · 1 | 4:13.49a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:13.49a | |
| 1mile · 1 | 4:15.00a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:15.00a | |
| 3000m · 1 | 8:13.54a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:13.54a | |
| 3200m · 1 | 8:43.41a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:43.41a | |
| 2miles · 1 | 8:46.32a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:46.32a |
2026
Central Oregon Track Club · grade 11 · 1 meet