- 1500m Championship Enroute 32nd PR4:33.79a
- 1600m Championship Enroute 29th PR4:51.02a
- 1mile Championship 27th PR4:52.58a
- 3000m Championship Enroute 13th PR9:40.81a
- 3200m Championship Enroute 11th PR10:16.89a
- 2miles Championship 11th PR10:20.16a
Athlete
Avery Barton
Ogden · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 4:33.79a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:33.79a | |
| 1600m · 1 | 4:51.02a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:51.02a | |
| 1mile · 1 | 4:52.58a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:52.58a | |
| 3000m · 1 | 9:40.81a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:40.81a | |
| 3200m · 1 | 10:16.89a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:16.89a | |
| 2miles · 1 | 10:20.16a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:20.16a |
2026
Ogden · grade 11 · 1 meet