- 100m JV 3rd PR11.29
- Long Jump JV 3rd 19-02.75
- Triple Jump JV 2nd 39-08.75
Athlete
Austin Mills
Frisco Wakeland · 2017
Personal records
| Event | PR | Where | 2017 | Furthest |
|---|---|---|---|---|
| Long Jump · 3 | 19-08.00 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 19-08.00 | District 2017 · 16th |
| Triple Jump · 3 | 41-09.50 | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 41-09.50 | District 2017 · 8th |
| 100m · 2 | 11.29 | Carrollton Smith Trojan Relays · Feb 18, 2017 | 11.29 | |
| 200m · 2 | 23.53a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 23.53a | District 2017 · 13th |
| 110m hurdles · 2 | 16.40a | UIL 5A District 13 (W-Th) · Apr 12, 2017 | 16.40a | District 2017 · 5th |
2017
Frisco Wakeland · grade 11 · 3 meets
Mar 2
Heritage Coyote Relays
- 100m 20th 11.62
- 200m 9th 23.45
- Long Jump 18th 18-02.00
- Triple Jump 12th 38-11.00
- 200m Prelims 13th PR23.53a
- 110m hurdles 5th PR16.40a
- 110m hurdles Prelims 8th 17.05a
- Long Jump 16th PR19-08.00
- Triple Jump 8th PR41-09.50