- 1500m Championship Enroute 9th PR3:48.88a
- 1600m Championship Enroute 10th PR4:04.07a
- 1mile Championship 10th PR4:05.76a
- 3000m Championship Enroute 13th PR8:22.23a
- 3200m Championship Enroute 17th PR8:53.50a
- 2miles Championship 18th PR8:56.75a
Athlete
Aidan Antonio
OC Grit · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 1500m · 1 | 3:48.88a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 3:48.88a | |
| 1600m · 1 | 4:04.07a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:04.07a | |
| 1mile · 1 | 4:05.76a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:05.76a | |
| 3000m · 1 | 8:22.23a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:22.23a | |
| 3200m · 1 | 8:53.50a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:53.50a | |
| 2miles · 1 | 8:56.75a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 8:56.75a |
2026
OC Grit · grade 11 · 1 meet