- 800m Championship 21st PR2:10.40a
- 1500m Championship Enroute 4th PR4:24.33a
- 1600m Championship Enroute 4th PR4:40.28a
- 1mile Championship 4th PR4:41.85a
- 3000m Championship Enroute 7th PR9:31.22a
- 3200m Championship Enroute 3rd PR10:02.57a
- 2miles Championship 3rd PR10:05.59a
Athlete
Addison Kegel
Mission Mountain Mercury · 2026
Personal records
| Event | PR | Where | 2026 | Furthest |
|---|---|---|---|---|
| 800m · 1 | 2:10.40a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 2:10.40a | |
| 1500m · 1 | 4:24.33a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:24.33a | |
| 1600m · 1 | 4:40.28a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:40.28a | |
| 1mile · 1 | 4:41.85a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 4:41.85a | |
| 3000m · 1 | 9:31.22a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 9:31.22a | |
| 3200m · 1 | 10:02.57a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:02.57a | |
| 2miles · 1 | 10:05.59a | Nike Outdoor Nationals & USATF U20 Championships · Jun 18, 2026 | 10:05.59a |
2026
Mission Mountain Mercury · grade 9 · 1 meet