Runner
Spencer Haag
Highland Park (Dallas) · Dallas Highland Park · 2021–2025
- Seasons
- 5
- Races
- 18
- 5K PR
- 15:46.80
- 1.5 mi PR
- 9:46.4
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2025
Dallas Highland Park · grade 12 · 6 races · 15:46.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 30 | Varsity · 5K | Varsity · 5K | 90th | 16:22 | 5:16 |
| Sep 5 | JV · 5K | JV · 5K | 3rd | 16:33.60 | 5:20 |
| Sep 13 | Varsity · 5K | Varsity · 5K | 47th | 16:41.60 | 5:22 |
| Oct 9 | District Varsity · 5K | Varsity · 5K | 3rd | 16:35.00 | 5:20 |
| Oct 20 | Regional Varsity · 5K | Varsity · 5K | 10th | 16:24.08 | 5:17 |
| Oct 31 | State Varsity · 5K | Varsity · 5K | 11th | PR 15:46.80 | 5:05 |
2024
Dallas Highland Park · grade 11 · 4 races · 15:58.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 14 | Varsity · 5K | Varsity · 5K | 41st | 16:14.90 | 5:14 |
| Oct 10 | District Varsity · 5K | Varsity · 5K | 1st | SB 15:58.30 | 5:08 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 8th | 16:09.52 | 5:12 |
| Nov 1 | State Varsity · 5K | Varsity · 5K | 44th | 16:29.10 | 5:18 |
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Nov 18 | Varsity · 5K | Varsity · 5K | 28th | 16:59.1 | 5:28 |
| Nov 25 | Varsity · 5K | Varsity · 5K | 10th | SB 16:45.34 | 5:24 |
2022
Dallas Highland Park · grade 9 · 5 races · 16:51.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | Varsity · 5K | Varsity · 5K | 150th | 17:17.79 | 5:34 |
| Sep 3 | Varsity · 5K | Varsity · 5K | 116th | 17:17.1 | 5:34 |
| Sep 17 | Varsity · 5K | Varsity · 5K | 66th | SB 16:51.12 | 5:25 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 81st | 17:02.7 | 5:29 |
| Nov 19 | Varsity · 5K | Varsity · 5K | 33rd | 16:58.8 | 5:28 |
2021
Highland Park (Dallas) · grade 8 · 1 race · 9:46.3 1.5 mi best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 11 | Middle school · 1.5 mi | Middle school · 1.5 mi | 12th | PR 9:46.4 | 6:31 |