Runner
Sanjan Gangireddy
Frisco Independence · 2021–2024
- Seasons
- 4
- Races
- 20
- 5K PR
- 17:47.9
- 2 mi PR
- 12:59.9
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2024
Frisco Independence · grade 12 · 5 races · 17:49.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 7 | Varsity · 5K | Varsity · 5K | 202nd | SB 17:49.50 | 5:44 |
| Sep 14 | Varsity · 5K | Varsity · 5K | 229th | 18:17.10 | 5:53 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 92nd | 17:56.90 | 5:47 |
| Oct 10 | District Varsity · 5K | Varsity · 5K | 10th | 17:52.80 | 5:45 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 80th | 17:57.04 | 5:47 |
2023
Frisco Independence · grade 11 · 6 races · 12:59.8 2 mi best · 17:47.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 96th | PR 12:59.9 | 6:30 |
| Sep 2 | Varsity · 5K | Varsity · 5K | 171st | PR 17:47.9 | 5:44 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 269th | 18:28.1 | 5:57 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 118th | 18:25.40 | 5:56 |
| Oct 12 |
District
UIL 5A District 10
District
Varsity · 5K
|
Varsity · 5K | 17th | 18:11.65 | 5:51 |
| Oct 23 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 97th | 18:13.90 | 5:52 |
2022
Frisco Independence · grade 12 · 3 races · 19:26.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | Open · 5K | Open · 5K | 152nd | 19:29.26 | 6:16 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 171st | SB 19:26.4 | 6:15 |
| Oct 25 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 106th | 20:34.32 | 6:37 |
2021
Frisco Independence · grade 11 · 6 races · 19:00.4 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 28 | Varsity · 5K | Varsity · 5K | 221st | 21:21.64 | 6:53 |
| Sep 4 | Varsity · 5K | Varsity · 5K | 179th | 21:46.51 | 7:01 |
| Sep 11 | Varsity · 5K | Varsity · 5K | 164th | 20:46.5 | 6:41 |
| Sep 18 | Varsity · 5K | Varsity · 5K | 141st | 19:51.68 | 6:24 |
| Sep 30 | JV · 5K | JV · 5K | 45th | 19:44.1 | 6:21 |
| Oct 15 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 11th | SB 19:00.36 | 6:07 |