Runner
Ryan Heinrich
Frisco Wakeland · 2016–2019
- Seasons
- 4
- Races
- 20
- 5K PR
- 17:44.9
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2019
Frisco Wakeland · grade 12 · 3 races · 17:44.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 21 | Varsity · 5K | Varsity · 5K | 111th | 18:42.23 | 6:01 |
| Sep 28 | JV · 5K | JV · 5K | 16th | 19:07 | 6:09 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 5th | PR 17:44.9 | 5:43 |
2018
Frisco Wakeland · grade 11 · 5 races · 18:58.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 31st | 19:22.5 | 6:14 |
| Sep 1 | Open · 5K | Open · 5K | 178th | 19:13 | 6:11 |
| Sep 15 | Open · 5K | Open · 5K | 56th | 19:48.19 | 6:22 |
| Sep 27 | JV · 5K | JV · 5K | 28th | SB 18:58.2 | 6:06 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 19th | 19:09.4 | 6:10 |
2017
Frisco Wakeland · grade 10 · 6 races · 18:16.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 26 | JV · 5K | JV · 5K | 29th | 20:01.8 | 6:27 |
| Sep 2 | JV · 5K | JV · 5K | 11th | 19:23 | 6:14 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 48th | 19:09.97 | 6:10 |
| Sep 23 | Varsity · 5K | Varsity · 5K | 105th | 18:30.58 | 5:57 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 28th | 18:28 | 5:57 |
| Oct 12 |
District
UIL 5A District 13 XC Meet
District
JV · 5K
|
JV · 5K | 6th | SB 18:16.1 | 5:53 |
2016
Frisco Wakeland · grade 9 · 6 races · 19:37.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | JV · 5K | JV · 5K | 110th | 21:02.6 | 6:46 |
| Sep 3 | JV · 5K | JV · 5K | 209th | 21:06.72 | 6:48 |
| Sep 10 | JV · 5K | JV · 5K | 45th | 20:47.38 | 6:41 |
| Sep 24 | JV · 5K | JV · 5K | 107th | 20:23.48 | 6:34 |
| Sep 30 | JV · 5K | JV · 5K | 159th | 20:37.6 | 6:38 |
| Oct 13 |
District
UIL 5A District 13 XC Championships
District
JV · 5K
|
JV · 5K | 25th | SB 19:37.9 | 6:19 |