Runner
Grace Goodwin
Frisco Independence · 2023–2026
- Seasons
- 4
- Races
- 18
- 5K PR
- 22:26
- 2 mi PR
- 14:22
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2026
Frisco Independence · grade 12 · 4 races · 14:22 2 mi best · 22:26 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 14 | Varsity · 2 mi | Varsity · 2 mi | 82nd | PR 14:22 | 7:11 |
| Aug 28 | Varsity · 5K | Varsity · 5K | 90th | 22:36.04 | 7:16 |
| Sep 5 | Varsity · 5K | Varsity · 5K | 274th | 23:23 | 7:32 |
| Sep 12 | Varsity · 5K | Varsity · 5K | 117th | PR 22:26 | 7:13 |
2025
Frisco Independence · grade 11 · 5 races · 16:57 2 mi best · 24:27.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 15 | JV · 2 mi | JV · 2 mi | 126th | SB 16:57 | 8:29 |
| Aug 30 | Varsity · 5K | Varsity · 5K | 291st | 25:36 | 8:14 |
| Sep 5 | Varsity · 5K | Varsity · 5K | 63rd | 26:27.10 | 8:31 |
| Sep 13 | Varsity · 5K | Varsity · 5K | 159th | 25:53.00 | 8:20 |
| Oct 9 | District Varsity · 5K | Varsity · 5K | 35th | SB 24:27.10 | 7:52 |
2024
Frisco Independence · grade 10 · 4 races · 16:34 2 mi best · 24:49.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 16 | Varsity · 2 mi | Varsity · 2 mi | 100th | SB 16:34 | 8:17 |
| Sep 14 | Varsity · 5K | Varsity · 5K | 183rd | 24:56.70 | 8:02 |
| Sep 27 | Varsity · 5K | Varsity · 5K | 186th | SB 24:49.10 | 7:59 |
| Oct 10 | District Varsity · 5K | Varsity · 5K | 34th | 25:06.60 | 8:05 |
2023
Frisco Independence · grade 9 · 5 races · 15:08.3 2 mi best · 23:06.7 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 93rd | SB 15:08.4 | 7:34 |
| Sep 2 | Varsity · 5K | Varsity · 5K | 177th | 24:10.0 | 7:47 |
| Sep 16 | Varsity · 5K | Varsity · 5K | 90th | 23:26.1 | 7:33 |
| Sep 29 | Varsity · 5K | Varsity · 5K | 142nd | SB 23:06.70 | 7:26 |
| Oct 12 |
District
UIL 5A District 10
District
Varsity · 5K
|
Varsity · 5K | 32nd | 23:07.88 | 7:27 |