Runner
Drew Hansen
Cockrill · McKinney North · 2021–2025
- Seasons
- 5
- Races
- 17
- 5K PR
- 16:07.00
- 2 mi PR
- 10:05
- 1.5 mi PR
- 9:43.4
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2025
McKinney North · grade 12 · 4 races · 10:05 2 mi best · 16:07 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 15 | Varsity · 2 mi | Varsity · 2 mi | 13th | PR 10:05 | 5:03 |
| Sep 13 | Varsity · 5K | Varsity · 5K | 14th | PR 16:07.00 | 5:11 |
| Oct 20 | Regional Varsity · 5K | Varsity · 5K | 25th | 16:50.01 | 5:25 |
| Oct 31 | State Varsity · 5K | Varsity · 5K | 55th | 16:28.10 | 5:18 |
2024
McKinney North · grade 11 · 5 races · 10:44 2 mi best · 16:20.1 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 16 | Varsity · 2 mi | Varsity · 2 mi | 30th | SB 10:44 | 5:22 |
| Sep 7 | Varsity · 5K | Varsity · 5K | 78th | SB 16:20.10 | 5:15 |
| Sep 14 | Varsity · 5K | Varsity · 5K | 110th | 17:00.90 | 5:29 |
| Oct 21 | Regional Varsity · 5K | Varsity · 5K | 29th | 16:49.29 | 5:25 |
| Nov 1 | State Varsity · 5K | Varsity · 5K | 90th | 16:56.20 | 5:27 |
2023
McKinney North · grade 10 · 3 races · 10:41.6 2 mi best · 17:33.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 18 | Varsity · 2 mi | Varsity · 2 mi | 56th | SB 10:41.6 | 5:21 |
| Oct 23 |
Regional
UIL 5A Region 2 Championship
Regional
Varsity · 5K
|
Varsity · 5K | 77th | 17:39.45 | 5:41 |
| Nov 18 | Varsity · 5K | Varsity · 5K | 76th | SB 17:33.9 | 5:39 |
2022
McKinney North · grade 9 · 4 races · 11:41.7 2 mi best · 18:21.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 19 | Varsity · 2 mi | Varsity · 2 mi | 63rd | SB 11:41.7 | 5:51 |
| Aug 27 | Open · 5K | Open · 5K | 157th | 19:34.45 | 6:18 |
| Sep 24 | Varsity · 5K | Varsity · 5K | 80th | 18:34.9 | 5:59 |
| Nov 19 | Varsity · 5K | Varsity · 5K | 156th | SB 18:21.2 | 5:54 |
2021
Cockrill · grade 8 · 1 race · 9:43.3 1.5 mi best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Sep 11 | Middle school · 1.5 mi | Middle school · 1.5 mi | 10th | PR 9:43.4 | 6:29 |