Runner
Corbin Dennis
Frisco Wakeland · Frisco Memorial · 2016–2019
- Seasons
- 4
- Races
- 22
- 5K PR
- 18:46.1
Personal records
5K progression
Every timed 5K, faster is higher. Courses differ, so compare loosely.
2019
Frisco Memorial · grade 12 · 7 races · 18:46.0 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 17 | Varsity · 5K | Varsity · 5K | 84th | 18:57.52 | 6:06 |
| Aug 23 | Varsity · 5K | Varsity · 5K | 117th | 20:00.66 | 6:26 |
| Aug 29 | Varsity · 5K | Varsity · 5K | 69th | 20:11.20 | 6:30 |
| Sep 6 | Varsity · 5K | Varsity · 5K | 50th | 19:21.51 | 6:14 |
| Sep 21 | Varsity · 5K | Varsity · 5K | 208th | 19:50.16 | 6:23 |
| Oct 3 | Varsity · 5K | Varsity · 5K | 66th | PR 18:46.1 | 6:02 |
| Oct 17 |
District
UIL 5A District 09 XC Championships
District
Varsity · 5K
|
Varsity · 5K | 47th | 18:52.3 | 6:04 |
2018
Frisco Memorial · grade 11 · 3 races · 20:13.5 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 25 | JV · 5K | JV · 5K | 194th | 23:00.2 | 7:24 |
| Sep 1 | JV · 5K | JV · 5K | 293rd | 23:57 | 7:43 |
| Oct 11 |
District
UIL 5A District 09 XC Championships
District
JV · 5K
|
JV · 5K | 36th | SB 20:13.6 | 6:31 |
2017
Frisco Wakeland · grade 10 · 6 races · 19:03.2 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 26 | JV · 5K | JV · 5K | 45th | 20:50.0 | 6:42 |
| Sep 2 | JV · 5K | JV · 5K | 68th | 20:57 | 6:45 |
| Sep 16 | JV · 5K | JV · 5K | 67th | 21:37.21 | 6:58 |
| Sep 23 | JV · 5K | JV · 5K | 116th | 20:24.54 | 6:34 |
| Sep 30 | Varsity · 5K | Varsity · 5K | 72nd | 20:07 | 6:28 |
| Oct 12 |
District
UIL 5A District 13 XC Meet
District
JV · 5K
|
JV · 5K | 15th | SB 19:03.3 | 6:08 |
2016
Frisco Wakeland · grade 9 · 6 races · 20:23.9 5K best
| Date | Meet | Race | Pl | Time | Pace |
|---|---|---|---|---|---|
| Aug 27 | JV · 5K | JV · 5K | 155th | 21:47.1 | 7:01 |
| Sep 3 | JV · 5K | JV · 5K | 223rd | 21:17.88 | 6:51 |
| Sep 10 | JV · 5K | JV · 5K | 60th | 21:20.02 | 6:52 |
| Sep 24 | JV · 5K | JV · 5K | 180th | 21:06.36 | 6:48 |
| Sep 30 | JV · 5K | JV · 5K | 188th | 20:57.4 | 6:45 |
| Oct 13 |
District
UIL 5A District 13 XC Championships
District
JV · 5K
|
JV · 5K | 32nd | SB 20:23.9 | 6:34 |